MA Plateau feeder
More information
The VERBA MA plateau combination feeder for fattening pigs comes with a heavy-duty stainless steel tray where the fatteners obtain the feed. It can also be combined with a water supply underneath so that they can make their own pulp.o the fatteners have the choice to eat dry feed from the shelf or combine feed and water in the trough. MA pigfeeders are ideal for both small and large groups of hogs The MA handles all of the feed types listed below without any problems. The VERBA drinker nipples are easily accessible and ensure a perfect feed/water ratio at a water delivery rate of 0.4 liters per minute. For small groups of fattening pigs, this feeder is best mounted securely in the corner.
For large groups of fatteners, it can be connected in series so you only need one water supply pipe.
– 1 to 5 feed spaces, single and double sided
– Best results thanks to perfect water/feed ratio
– White inner surfaces for the best feed intake and hygiene
– 11mm highest quality, unbreakable plastic
-Trough manufactured from high quality type 304 stainless steel
– Stainless steel trough raised from the floor – to allow for more effective cleaning
– Ingenious anti-spill rim, prevents feed spilling / feed wastage and gives the best Feed conversion / FCR
.
– Heavy weight feeder designed for long life
Are you interested in this product? Or would you like to receive more information? No problem! Contact us, we would love to help you.
Type | Model | Voersoort | Inhoud (liters) | Afmetingen | Aantal dieren | Gewicht dieren | Aantal vreetvakken | Aantal nippels |
---|---|---|---|---|---|---|---|---|
MA 37 | Enkel | a - b - c - d | 35 | 330 x 370 x 1000, 19KG | 10 | 20 - 160 kg. | 1 | 1 |
MA 60 | Enkel | a - b - c - d | 64 | 600 x 370 x 1000, 28KG | 20 | 20 - 160 kg. | 2 | 2 |
MA 90 | Enkel | a - b - c - d | 98 | 900 x 370 x 1000, 38KG | 30 | 20 - 160 kg. | 3 | 3 |
MA 120 | Enkel | a - b - c - d | 132 | 1200 x 370 x 1000, 47KG | 40 | 20 - 160 kg. | 4 | 4 |
MA 150 | Enkel | a - b - c - d | 166 | 1500 x 370 x 1000 | 50 | 20 - 160 kg. | 5 | 5 |
MA 37 D | Dubbel | a - b - c - d | 70 | 330 x 725 x 1000 | 2 x 10 | 20 - 160 kg. | 2 x 1 | 2 x 1 |
MA 60 D | Dubbel | a - b - c - d | 128 | 600 x 725 x 1000 | 2 x 20 | 20 - 160 kg. | 2 x 2 | 2 x 2 |
MA 90 D | Dubbel | a - b - c - d | 196 | 900 x 725 x 1000 | 2 x 30 | 20 - 160 kg. | 2 x 3 | 2 x 3 |
MA 120 D | Dubbel | a - b - c - d | 264 | 1200 x 725 x 1000; 77KG | 2 x 40 | 20 - 160 kg. | 2 x 4 | 2 x 4 |
MA 150 D | Dubbel | a - b - c - d | 332 | 1500 x 725 x 1000 | 2 x 50 | 20 - 160 kg. | 2 x 5 | 2 x 5 |
Food type: APellet
Food type: B Crumb
Food type: C Meal
Food type: D Meal mixed with max. 35% CCM and/or wheat, barley
Food type: E Pulp