Drowaco piglets
More information
The VERBA Drowaco for piglets / weaners is an extremely robust pig feeder with integrated drinking troughs. The drinking troughs with Verba drinker nipples are completely separate from the feeder part. The water/feed ratio is perfectly optimized in this clever combination and takes care of optimal feed conversion rates. Thanks to the special anti-spill rim on the trough, there’s no spillage with Drowaco feeders. . . .
– 1 to 5 feed spaces, 1 to 4 drinking troughs, single and double sided
– Best results thanks to perfect water/feed ratio
– White inner surfaces for the best feed intake and hygiene
– 11mm highest quality, unbreakable plastic
-Trough manufactured from high quality type 304 stainless steel
– Stainless steel trough raised from the floor – to allow for more effective cleaning
– The angle of the front of the trough allows the pig to stand close and eat in natural position
– Ingenious anti-spill rim, prevents feed spilling / feed wastage and gives the best feed conversion FCR
– Anti-spill rim closes completely inside the trough for optimal hygiene and no stuck ear tags
– Heavy weight feeder designed for long life
Are you interested in this product? Or would you like to receive more information? No problem! Contact us, we would love to help you.
Type | Model | Voersoort | Inhoud (liters) | Afmetingen | Aantal dieren | Gewicht dieren | Aantal vreetvakken | Aantal nippels |
---|---|---|---|---|---|---|---|---|
DW 173 | Enkel | a - b - c - d | 29 | 450 x 300 x 730; 17KG | 10 | 7 - 35 kg. | 1 | 1 |
DW 273 | Enkel | a - b - c - d | 49 | 675 x 300 x 730 | 15 | 7 - 35 kg. | 2 | 1 |
DW 273 A | Enkel | a - b - c - d | 59 | 875 x 300 x 730; 29KG | 20 | 7 - 35 kg. | 2 | 2 |
DW 373 | Enkel | a - b - c - d | 79 | 1100 x 300 x 730, 34KG | 30 | 7 - 35 kg. | 3 | 2 |
DW 373 A | Enkel | a - b - c - d | 89 | 1305 x 300 x 730; 41KG | 35 | 7 - 35 kg. | 3 | 3 |
DW 473 | Enkel | a - b - c - d | 108 | 1525 x 300 x 730; 46KG | 40 | 7 - 35 kg. | 4 | 3 |
DW 573 | Enkel | a - b - c - d | 138 | 1955 x 300 x 730 | 50 | 7 - 35 kg. | 5 | 4 |
DW 173 D | Dubbel | a - b - c - d | 58 | 450 x 600 x 730 | 2 x 10 | 7 - 35 kg. | 2 x 1 | 2 x 1 |
DW 273 D | Dubbel | a - b - c - d | 98 | 675 x 600 x 730; 36KG | 2 x 15 | 7 - 35 kg. | 2 x 2 | 2 x 1 |
Food type: APellet
Food type: BCrumb
Food type: C Meal
Food type: D Meal mixed with max. 35% CCM and/or wheat, barley
Food type: E Pulp